加拿大大學科系排名–工學院(Engineering)

0
3949

加拿大大學科系排名–工學院(Engineering)

【楓傳媒報導】又到了申請大學的時候了,家長與高中畢業生除關注心儀學校的排名外,對選讀科系全國排名也相當留意。麥克琳雜誌(MacLean’s)除了每年加拿大所有大學的綜合排名外,也會對個別學科進行評比,做為學生選系的參考。2018年加拿大大學的工學院排名如下:

2018年加拿大工學院排名

學校 去年排名 課程聲譽 研究聲譽 研究領域

出版數

研究領域

引用數

領域引用

重要性

1. Toronto [1] *1 1 1 1 3
2. Waterloo [2] *1 *2 *2 2 5
3. UBC [3] 3 *2 *2 4 9
4. McGill [5] 4 4 5 5 11
5. Alberta [4] 5 5 *2 2 13
6. Montreal [13] 9 7 6 6 *22
*8. McMaster [8] *6 6 9 10 *28
*8. Queen’s [6] *6 8 13 11 20
9. Calgary [7] 8 9 7 *7 *24
10. Concordia [16] 11 15 8 *12 19
11. Simon Fraser [*17] *15 *19 *17 19 6
*12. UQAM [*14] *20 14 *27 *25 *1
*12. Ryerson [9] 24 10 12 14 10
*14. Victoria [10] 26 *16 *21 18 4
*14. Wester [*11] 10 11 10 *7 *28
16. York [*14] *15 *31 29 29 *1
*17. Carleton N/A *20 *16 16 21 8
*17. Ottawa [*11] *20 18 11 9 21
19. Dalhousie [*20] 14 23 *17 16 *16
*20. Manitoba N/A *20 *19 15 17 *14
*20. Saskatchewan [19] *15 13 19 15 18

*表示排名相同

 

請留言

Please enter your comment!
Please enter your name here

twenty − 7 =